2003 Volleyball Schedule/Results
| Date | Opponent | Time/Result |
| Friday, August 29, 2003 | vs. Lafayette | W 3 - 0 |
| Friday, August 29, 2003 | vs. Morgan State | W 3 - 2 |
| Saturday, August 30, 2003 | vs. Rider | W 3 - 0 |
| Saturday, August 30, 2003 | vs. St. Francis | L 0 - 3 |
| Tuesday, September 02, 2003 | LONG ISLAND | L 0 - 3 |
| Friday, September 05, 2003 | TOLEDO | L 0 - 3 |
| Friday, September 05, 2003 | WISCONSIN - MILWAUKEE | L 0 - 3 |
| Saturday, September 06, 2003 | NIAGARA | W 3 - 1 |
| Saturday, September 13, 2003 | HARTFORD | W 3 - 2 |
| Saturday, September 13, 2003 | IONA | W 3 - 0 |
| Sunday, September 14, 2003 | CORNELL | L 0 - 3 |
| Sunday, September 14, 2003 | SETON HALL | L 1 - 3 |
| Friday, September 19, 2003 | COLGATE | L 2 - 3 |
| Saturday, September 20, 2003 | PRINCETON | L 0 - 3 |
| Saturday, September 20, 2003 | CANISIUS | L 0 - 3 |
| Wednesday, September 24, 2003 | at St. Francis (NY) | W 3 - 0 |
| Saturday, September 27, 2003 | at Delaware | L 2 - 3 |
| Tuesday, September 30, 2003 | * TEMPLE | L 0 - 3 |
| Friday, October 03, 2003 | * at Dayton | L 0 - 3 |
| Saturday, October 04, 2003 | * at Xavier | L 0 - 3 |
| Tuesday, October 07, 2003 | FAIRLEIGH DICKINSON | W 3 - 1 |
| Friday, October 10, 2003 | * at Fordham | L 1 - 3 |
| Saturday, October 11, 2003 | * at Rhode Island | L 0 - 3 |
| Friday, October 17, 2003 | * DUQUESNE | L 0 - 3 |
| Saturday, October 18, 2003 | * GEORGE WASHINGTON | L 0 - 3 |
| Wednesday, October 22, 2003 | LOYOLA (MD) | L 1 - 3 |
| Tuesday, October 28, 2003 | * at Temple | L 0 - 3 |
| Friday, October 31, 2003 | * XAVIER | L 0 - 3 |
| Saturday, November 01, 2003 | * DAYTON | L 0 - 3 |
| Friday, November 07, 2003 | * RHODE ISLAND | L 0 - 3 |
| Saturday, November 08, 2003 | * FORDHAM | L 1 - 3 |
| Friday, November 14, 2003 | * at George Washington | L 0 - 3 |
| Saturday, November 15, 2003 | * at Duquesne | L 0 - 3 |








