2004-05 Schedule/Results
| Date | Opponent | Time/Result | |||||||
| Friday, August 27, 2004 | MARSHALL | T 1 - 1 | |||||||
| Sunday, August 29, 2004 | at Colgate | L 1 - 2 | |||||||
| Wednesday, September 01, 2004 | at Hofstra | W 1 - 0 | |||||||
| Sunday, September 05, 2004 | COLL. OF CHARLESTON | T 1 - 1 | |||||||
| Sunday, September 12, 2004 | at Fordam | W 4 - 0 | |||||||
| Wednesday, September 15, 2004 | DREXEL | W 2 - 0 | |||||||
| Friday, September 24, 2004 | FAIRFIELD (STONY BROOK TOURN.) | W 1 - 0 | |||||||
| Sunday, September 26, 2004 | HOWARD (STONY BROOK TOURN.) | W 3 - 0 | |||||||
| Wednesday, September 29, 2004 | at UNIV. of PENN | W 2 - 1
( OT) |
|||||||
| Friday, October 01, 2004 | * at George Washington | L 0 - 1 | |||||||
| Sunday, October 03, 2004 | * at Richmond | L 0 - 2 | |||||||
| Friday, October 08, 2004 | * DUQUESNE | L 1 - 2 | |||||||
| Sunday, October 10, 2004 | * ST. BONAVENTURE | L 1 - 2
( OT) |
|||||||
| Friday, October 15, 2004 | * at Temple | W 3 - 0 | |||||||
| Sunday, October 17, 2004 | * at St. Joseph's | W 3 - 0 | |||||||
| Friday, October 22, 2004 | * at Rhode Island | W 1 - 0 | |||||||
| Sunday, October 24, 2004 | * at UMass. | W 2 - 1 | |||||||
| Friday, October 29, 2004 | * XAVIER | W 2 - 1 | |||||||
| Sunday, October 31, 2004 | * DAYTON | L 0 - 1 | |||||||
| |||||||||








