2003-04 Schedule/Results
| Date | Opponent | Time/Result | |
| Friday, August 29, 2003 | at Seton Hall | T 1 - 1 | |
| Monday, September 01, 2003 | SYRACUSE | L 0 - 2 | |
| Friday, September 05, 2003 | # GEORGE MASON | L 2 - 3
(OT) |
|
| Sunday, September 07, 2003 | # HOFSTRA | L 1 - 3 | |
| Friday, September 12, 2003 | STONY BROOK (DH WITH MEN'S SOCCER) | L 0 - 3 | |
| Sunday, September 21, 2003 | at Penn | L 0 - 3 | |
| Sunday, September 28, 2003 | * at Fordham | L 0 - 2 | |
| Friday, October 03, 2003 | * at St. Bonaventure | L 1 - 5 | |
| Sunday, October 05, 2003 | * at Duquesne | L 0 - 1
(OT) |
|
| Friday, October 10, 2003 | * SAINT JOSEPH'S | L 0 - 1 | |
| Sunday, October 12, 2003 | * TEMPLE | W 4 - 0 | |
| Friday, October 17, 2003 | * MASSACHUSETTS | W 2 - 0 | |
| Sunday, October 19, 2003 | * RHODE ISLAND | L 1 - 2
(OT) |
|
| Friday, October 24, 2003 | * at Dayton | L 1 - 3 | |
| Sunday, October 26, 2003 | * at Xavier | L 1 - 3 | |
| Friday, October 31, 2003 | * RICHMOND | W 1 - 0 | |
| Sunday, November 02, 2003 | * GEORGE WASHINGTON | L 1 - 2 | |
| * - Denotes Atlantic 10 match # - UNC-Greensboro Tournament (Greensboro, N.C.) | |||








