2003-04 Schedule/Results
| Date | Opponent | Time/Result | |
| Saturday, September 20, 2003 | DELAWARE STATE | W 6 - 1 | |
| Sunday, September 21, 2003 | at Rhode Island | L 3 - 4 | |
| Tuesday, September 23, 2003 | at Villanova | L 1 - 6 | |
| Saturday, September 27, 2003 | at Elizabethtown | W 7 - 0 | |
| Thursday, October 09, 2003 | LAFAYETTE | L 1 - 6 | |
| Saturday, October 11, 2003 | DELAWARE | L 0 - 7 | |
| Saturday, October 18, 2003 | at Towson | L 1 - 6 | |
| Tuesday, October 21, 2003 | RIDER | W 6 - 1 | |
| Saturday, February 21, 2004 | at St. Peter's | W 6 - 1 | |
| Saturday, March 20, 2004 | at Loyola | W 4 - 3 | |
| Thursday, March 25, 2004 | MONMOUTH | W 7 - 0 | |
| Friday, March 26, 2004 | FORDHAM | W 5 - 2 | |
| Sunday, March 28, 2004 | at Coppin State | W 5 - 2 | |
| Monday, March 29, 2004 | TEMPLE | L 1 - 6 | |
| Wednesday, March 31, 2004 | at Drexel | Cancelled | |
| Saturday, April 03, 2004 | at Fairleigh Dickinson | L 2 - 4 | |
| Friday, April 16, 2004 | WEST CHESTER | W 4 - 3 | |
| Sunday, April 18, 2004 | PHILADELPHIA UNIVERSITY | L 1 - 6 | |
| Tuesday, April 20, 2004 | WAGNER | L 2 - 5 | |
| Thursday, April 22, 2004 | URSINUS | TBA | |
| Saturday, September 11, 2004 | at Lafayette | L 0 - 7 | |
| Saturday, September 11, 2004 | at Lafayette (Robert Morris) | L 2 - 5 | |
| Saturday, September 18, 2004 | ELIZABETHTOWN | W 7 - 0 | |
| Sunday, September 19, 2004 | RHODE ISLAND | L 2 - 5 | |
| Tuesday, September 21, 2004 | VILLANOVA | L 0 - 7 | |
| Saturday, September 25, 2004 | DELAWARE STATE | W 6 - 1 | |
| Wednesday, October 06, 2004 | WEST CHESTER | W 7 - 0 | |
| Saturday, October 09, 2004 | at Delaware | L 0 - 7 | |
| Wednesday, October 20, 2004 | UNIVERSITY OF SCIENCES | W 4 - 3 | |
| Thursday, October 21, 2004 | at Rider | L 1 - 7 | |







