2005 Schedule/Results
| Date | Opponent | Time/Result |
| Saturday, September 03, 2005 | at Wagner College | L 27 - 41 |
| Saturday, September 10, 2005 | MONMOUTH UNIVERSITY (MCCARTHY STADIUM) | L 27 - 65 |
| Saturday, September 17, 2005 | URSINUS COLLEGE (MCCARTHY STADIUM) | L 12 - 13 |
| Saturday, September 24, 2005 | ST. FRANCIS UNIVERSITY (MCCARTHY STADIUM) | W 29 - 27 |
| Saturday, October 01, 2005 | IONA COLLEGE (MCCARTHY STADIUM) | W 39 - 32 |
| Saturday, October 08, 2005 | at Marist University | L 0 - 27 |
| Saturday, October 15, 2005 | at Catholic University | L 34 - 41 |
| Saturday, October 22, 2005 | at The College of New Jersey | L 16 - 21 |
| Saturday, October 29, 2005 | KEAN UNIVERSITY (MCCARTHY STADIUM) | W 38 - 36 |
| Saturday, November 05, 2005 | at Duquesne University | L 14 - 56 |
| Saturday, November 12, 2005 | ST. PETER'S COLLEGE (MCCARTHY STADIUM) | W 30 - 14 |







