2003 Schedule/Results
| Date | Opponent | Time/Result |
| Saturday, September 06, 2003 | at Wagner (Wagner Stadium) | L 6 - 9 |
| Saturday, September 13, 2003 | GENEVA (MCCARTHY STADIUM) | L 20 - 37 |
| Saturday, September 20, 2003 | at The College of NJ (Lions' Stadium) | W 28 - 27 |
| Saturday, September 27, 2003 | at Duquesne (Rooney Athletic Feild) | L 14 - 62 |
| Saturday, October 04, 2003 | ST. FRANCIS (MCCARTHY STADIUM) | L 27 - 33 |
| Saturday, October 11, 2003 | at Marist (Leonidoff Field) | W 33 - 31 |
| Saturday, October 18, 2003 | CATHOLIC (MCCARTHY STADIUM) | L 31 - 32 |
| Saturday, October 25, 2003 | MONMOUTH (MCCARTHY STADIUM) | L 0 - 50 |
| Saturday, November 01, 2003 | IONA (MCCARTHY STADIUM) | L 20 - 26 |
| Saturday, November 08, 2003 | at Siena (Christian Brothers Academy) | L 7 - 34 |
| Saturday, November 15, 2003 | ST. PETER'S (MCCARTHY STADIUM) | W 38 - 20 |







